World · Emergencies
Emergencies in force
Most U.S. sanctions and several tariff programs rest on a declared national emergency. By law each one ends on its anniversary unless the President continues it in the Federal Register, and most are continued year after year.
Federal Register, read Sep 26, 2026
In force45Emergencies continued at their latest anniversary
Oldest46 yrsIran, declared Nov 14, 1979
Median age12 yrsAcross the 41 with a declaration date
Next anniversary18 dSituation in and in Relation to Syria, Oct 14, 2026
Renewals due next
Each ends on this date unless continued- Oct 14, 2026
in 18 daysSituation in and in Relation to SyriaExecutive Order 13894 · declared Oct 14, 2019 · last continued Oct 2, 2025 - Oct 21, 2026
in 25 daysSignificant Narcotics Traffickers Centered in ColombiaExecutive Order 12978 · declared Oct 21, 1995 · last continued Oct 20, 2025 - Oct 27, 2026
in 31 daysDemocratic Republic of the CongoExecutive Order 13413 · declared Oct 27, 2006 · last continued Oct 20, 2025 - Nov 3, 2026
in 38 daysSudanExecutive Order 13067 · declared Nov 3, 1997 · last continued Oct 20, 2025 - Nov 12, 2026
in 47 daysThreat From Securities Investments That Finance Certain Companies of the People's Republic of ChinaExecutive Order 13959 · declared Nov 12, 2020 · last continued Nov 7, 2025 - Nov 14, 2026
in 49 daysIranExecutive Order 12170 · declared Nov 14, 1979 · last continued Nov 7, 2025
Declared in the last year
New emergencies- Aug 26, 2026Declaring a National Emergency To Secure the United States Bulk-Power SystemExecutive Order 14421
- Jan 29, 2026Addressing Threats to the United States by the Government of CubaExecutive Order 14380
- Jan 9, 2026Safeguarding Venezuelan Oil Revenue for the Good of the American and Venezuelan PeopleExecutive Order 14373
Not continued
Anniversary passed, no notice found- Sep 17, 2026EthiopiaLast continued Sep 10, 2025; no continuation was published before its Sep 17, 2026 anniversary, so under the law it ended then unless it was revoked or replaced earlier.
Every emergency in force, oldest first
Bar = years in force, 1979 to today| Emergency | In force since | Years | Last continued | Ends unless continued |
|---|---|---|---|---|
| IranExecutive Order 12170 · Nov 14, 1979 | 46 | Nov 7, 2025 | Nov 14, 2026 | |
| Proliferation of Weapons of Mass DestructionExecutive Order 12938 · Nov 14, 1994 | 31 | Nov 7, 2025 | Nov 14, 2026 | |
| IranExecutive Order 12957 · Mar 15, 1995 | 31 | Mar 5, 2026 | Mar 15, 2027 | |
| Significant Narcotics Traffickers Centered in ColombiaExecutive Order 12978 · Oct 21, 1995 | 30 | Oct 20, 2025 | Oct 21, 2026 | |
| CubaProclamation 6867 · Mar 1, 1996 | 30 | Feb 18, 2026 | Mar 1, 2027 | |
| SudanExecutive Order 13067 · Nov 3, 1997 | 28 | Oct 20, 2025 | Nov 3, 2026 | |
| Western BalkansExecutive Order 13219 · Jun 26, 2001 | 25 | Jun 24, 2026 | Jun 26, 2027 | |
| Export Control RegulationsExecutive Order 13222 · Aug 17, 2001 | 25 | Aug 14, 2026 | Aug 17, 2027 | |
| Persons Who Commit, Threaten To Commit, or Support TerrorismExecutive Order 13224 · Sep 23, 2001 | 25 | Sep 16, 2026 | Sep 23, 2027 | |
| Stabilization of IraqExecutive Order 13303 · May 22, 2003 | 23 | May 7, 2026 | May 22, 2027 | |
| BelarusExecutive Order 13405 · Jun 16, 2006 | 20 | May 26, 2026 | Jun 16, 2027 | |
| Democratic Republic of the CongoExecutive Order 13413 · Oct 27, 2006 | 19 | Oct 20, 2025 | Oct 27, 2026 | |
| LebanonExecutive Order 13441 · Aug 1, 2007 | 19 | Jul 31, 2026 | Aug 1, 2027 | |
| North KoreaExecutive Order 13466 · Jun 26, 2008 | 18 | Jun 24, 2026 | Jun 26, 2027 | |
| SomaliaExecutive Order 13536 · Apr 12, 2010 | 16 | Apr 10, 2026 | Apr 12, 2027 | |
| LibyaExecutive Order 13566 · Feb 25, 2011 | 15 | Feb 18, 2026 | Feb 25, 2027 | |
| Significant Transnational Criminal OrganizationsExecutive Order 13581 · Jul 24, 2011 | 15 | Jul 16, 2026 | Jul 24, 2027 | |
| YemenExecutive Order 13611 · May 16, 2012 | 14 | May 11, 2026 | May 16, 2027 | |
| UkraineExecutive Order 13660 · Mar 6, 2014 | 12 | Feb 20, 2026 | Mar 6, 2027 | |
| South SudanExecutive Order 13664 · Apr 3, 2014 | 12 | Mar 27, 2026 | Apr 3, 2027 | |
| Central African RepublicExecutive Order 13667 · May 12, 2014 | 12 | May 7, 2026 | May 12, 2027 | |
| VenezuelaExecutive Order 13692 · Mar 8, 2015 | 11 | Feb 20, 2026 | Mar 8, 2027 | |
| Significant Malicious Cyber-Enabled ActivitiesExecutive Order 13694 · Apr 1, 2015 | 11 | Mar 27, 2026 | Apr 1, 2027 | |
| Serious Human Rights Abuse and CorruptionExecutive Order 13818 · Dec 20, 2017 | 8 | Dec 12, 2025 | Dec 20, 2026 | |
| Foreign Interference in or Undermining Public Confidence in United States ElectionsExecutive Order 13848 · Sep 12, 2018 | 8 | Sep 2, 2026 | Sep 12, 2027 | |
| Situation in NicaraguaExecutive Order 13851 · Nov 27, 2018 | 7 | Nov 24, 2025 | Nov 27, 2026 | |
| Securing the Information and Communications Technology and Services Supply ChainExecutive Order 13873 · May 15, 2019 | 7 | May 13, 2026 | May 15, 2027 | |
| MaliExecutive Order 13882 · Jul 26, 2019 | 7 | Jul 23, 2026 | Jul 26, 2027 | |
| Situation in and in Relation to SyriaExecutive Order 13894 · Oct 14, 2019 | 6 | Oct 2, 2025 | Oct 14, 2026 | |
| Threat From Securities Investments That Finance Certain Companies of the People's Republic of ChinaExecutive Order 13959 · Nov 12, 2020 | 5 | Nov 7, 2025 | Nov 12, 2026 | |
| Situation in and in Relation to BurmaExecutive Order 14014 · Feb 10, 2021 | 5 | Feb 6, 2026 | Feb 10, 2027 | |
| Specified Harmful Foreign Activities of the Government of the Russian FederationExecutive Order 14024 · Apr 15, 2021 | 5 | Mar 27, 2026 | Apr 15, 2027 | |
| Global Illicit Drug TradeExecutive Order 14059 · Dec 15, 2021 | 4 | Dec 12, 2025 | Dec 15, 2026 | |
| Widespread Humanitarian Crisis in Afghanistan and the Potential for a Deepening Economic Collapse in AfghanistanExecutive Order 14064 · Feb 11, 2022 | 4 | Jan 26, 2026 | Feb 11, 2027 | |
| Emergency Authority Relating to the Regulation of the Anchorage and Movement of Russian-Affiliated Vessels to United States PortsProclamation 10371 · Apr 21, 2022 | 4 | Apr 17, 2026 | Apr 21, 2027 | |
| Hostage-Taking and the Wrongful Detention of United States Nationals AbroadExecutive Order 14078 · Jul 19, 2022 | 4 | Jul 16, 2026 | Jul 19, 2027 | |
| Advancement by Countries of Concern in Sensitive Technologies and Products Critical for the Military, Intelligence, Surveillance, or Cyber-Enabled Capabilities of Such CountriesExecutive Order 14105 · Aug 9, 2023 | 3 | Aug 5, 2026 | Aug 9, 2027 | |
| EnergyExecutive Order 14156 · Jan 20, 2025 | 1 | Jan 14, 2026 | Jan 20, 2027 | |
| International Criminal CourtExecutive Order 14203 · Feb 6, 2025 | 1 | Jan 26, 2026 | Feb 6, 2027 | |
| Trade Practices That Contribute to Large and Persistent Annual United States Goods Trade DeficitsExecutive Order 14257 · Apr 2, 2025 | 1 | Mar 27, 2026 | Apr 2, 2027 | |
| BrazilExecutive Order 14323 · Jul 30, 2025 | 1 | Jul 29, 2026 | Jul 30, 2027 | |
| Advancement by Countries of Concern in Sensitive Technologies and Products Critical for the Military, Intelligence, Surveillance, or Cyber-Enabled Capabilities of Such Countriesdeclaration date not stated in the notice | — | Aug 8, 2025 | — | |
| Certain Terrorist Attacksdeclaration date not stated in the notice | — | Sep 10, 2026 | — | |
| Foreign Interference in or Undermining Public Confidence in United States Electionsdeclaration date not stated in the notice | — | Sep 3, 2025 | — | |
| Lebanondeclaration date not stated in the notice | — | Jul 29, 2025 | — |
Read from every “Continuation of the National Emergency” notice in the Federal Register since Jul 23, 2025; the declaration date and order are the ones each notice cites. The rule: National Emergencies Act, 50 U.S.C. 1622(d). The notices → The statute →
ARCANE on emergency powers, sanctions and tariffs
Published reporting, newest firstBeneath the Surface · Sep 24, 2026 · GeopoliticsBritain and the EU pursue Russia's A7 network as its token fadesThe token's slump does not settle whether sanctions have reached the Kremlin-blessed payment network behind it, and banks linked to that network remain in the firing line.Quietly reversed · Aug 23, 2026 · Shipping · ArchiveThe Arctic route stopped being an experiment this monthA sanctioned shipping lane just became a scheduled one, and the ships proving it work are sailing under Chinese flags past the sanctions Washington forgot to enforce.The numbers disagree · Aug 23, 2026 · Energy shipping · ArchiveChina voices support for Iranian oil as its own ships turn awayBeijing insists on backing Iran in public even as its state tankers reroute and direct imports from Iran fall amid renewed sanctions and blockades.
The numbers disagree · Aug 23, 2026 · Energy shipping · ArchiveHormuz transits keep falling as mainstream tankers avoid the strait in AugustNon-Iranian-linked ships now make up most counted traffic, while more owners reroute and sanctioned-adjacent vessels fill the gap.Against interest · Aug 23, 2026 · Shipping · ArchiveThe Arctic container line runs eight sailings and answers to Moscow's permit officeA schedule you can book only if a Russian state company with a war economy and a sanctions ledger says yes.Chain reaction · Aug 23, 2026 · Energy · ArchiveChinese refiners made themselves sanction-proof by court orderBeijing answered a blacklist with a courtroom, and now every bank and trader in the chain must decide whose judge it fears more.