Fundamentals screener
Every company the Industries pages cover, compared on what they filed: revenue growth, margins, capital spending, inventory and backlog over the last twelve months.
- Companies
- 130
- With fundamentals read
- 130
- SEC EDGAR read
- 02:25 UTC, Sep 26
Trailing twelve months
Each company’s own XBRL facts · SEC EDGAR · click a column to sort130 companies · sorted by growth, highest first
| Quarter to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micron MUMemory · Semis | May 28, 2026 | $90.3B | +167.0% | +345.7% | 72.6% | 65.6% | 28.0% | +89.7% | 126 | $5.0B | — |
| CoreWeave CRWVGPU cloud · Data centres | Jun 30, 2026 | $7.6B | +115.3% | +112.5% | 67.4% | -3.0% | 271.0% | +139.9% | — | $104B | +244.5% |
| Nvidia NVDAAI accelerators · Semis | Jul 26, 2026 | $303B | +83.4% | +105.9% | 74.7% | 65.2% | 2.4% | +46.7% | 150 | $3.2B | +68.4% |
| Super Micro Computer SMCIServers · Data centres | Jun 30, 2026 | $39.1B | +77.8% | +93.2% | 10.8% | 7.1% | 0.4% | +27.3% | 135 | $2.6B | +257.1% |
| Lucid LCIDElectric vehicles · Autos | Jun 30, 2026 | $1.5B | +66.5% | +56.2% | -96.6% | -263.6% | 66.7% | +29.7% | 165 | — | — |
| Energy Fuels UUUUUranium and rare earths · Mining | Jun 30, 2026 | $106M | +62.5% | +496.1% | 40.9% | -91.0% | — | — | 438 | $166M | — |
| Bunge BGOilseed processing · Food & ag | Mar 31, 2026 | $80.5B | +56.9% | +87.8% | 4.4% | — | 2.2% | +20.6% | 73 | — | — |
| Eli Lilly LLYBranded drugs · Pharma | Jun 30, 2026 | $79.7B | +49.6% | +47.7% | 83.4% | — | — | — | 463 | — | — |
| Dell Technologies DELLServers · Data centres | Jul 31, 2026 | $151B | +49.0% | +57.7% | 19.8% | 9.4% | 2.4% | +37.3% | 64 | $132B | +200.0% |
| Broadcom AVGONetworking and custom chips · Semis | Aug 2, 2026 | $89.1B | +48.7% | +85.5% | 68.8% | 48.0% | 1.4% | +146.1% | 59 | $179B | +551.6% |
| nVent NVTEnclosures and connections · Grid | Jun 30, 2026 | $4.8B | +46.2% | +52.8% | 37.0% | 17.1% | 2.3% | +40.8% | 63 | — | — |
| AMD AMDProcessors and accelerators · Semis | Jun 27, 2026 | $41.3B | +39.5% | +50.1% | 53.2% | 15.7% | 4.1% | +101.1% | 160 | $222M | +1.8% |
| Analog Devices ADIAnalog chips · Semis | Aug 1, 2026 | $13.9B | +33.6% | +39.6% | 65.8% | 35.5% | 4.4% | +25.6% | 148 | — | — |
| Southern Copper SCCOCopper · Mining | Jun 30, 2026 | $15.8B | +32.8% | +40.6% | 63.8% | 56.9% | 10.4% | +58.1% | 68 | — | — |
| Arista Networks ANETData-centre networking · Data centres | Jun 30, 2026 | $10.5B | +32.6% | +37.7% | 63.0% | 43.1% | 1.4% | +110.7% | 237 | — | — |
| Marvell MRVLData-centre chips · Semis | Aug 1, 2026 | $9.5B | +30.6% | +36.5% | 52.2% | 16.5% | 5.0% | +51.1% | 110 | — | — |
| Meta METAAI data-centre builder · Data centres | Jun 30, 2026 | $228B | +27.7% | +28.0% | 81.7% | 38.1% | 39.1% | +71.2% | — | — | — |
| Quanta Services PWRGrid construction · Grid | Jun 30, 2026 | $32.9B | +26.3% | +41.1% | 15.5% | 6.2% | 2.4% | +24.4% | 6 | $33.5B | +75.1% |
| Vertiv VRTPower and cooling equipment · Data centres | Jun 30, 2026 | $11.5B | +26.2% | +24.1% | 38.0% | 18.9% | 3.7% | +137.6% | 129 | — | — |
| MP Materials MPRare earths and magnets · Mining | Jun 30, 2026 | $305M | +26.1% | +89.0% | — | -41.5% | 137.7% | +185.0% | — | — | — |
| Lam Research LRCXChip-making equipment · Semis | Jun 28, 2026 | $23.2B | +26.0% | +30.0% | 50.5% | 35.3% | 4.2% | +27.3% | — | $2.4B | -9.2% |
| Constellation Energy CEGNuclear power · Energy | Jun 30, 2026 | $31.3B | +26.0% | +23.0% | — | 14.7% | 12.5% | +36.5% | — | $11.9B | +1286.5% |
| Kratos KTOSDrones and rocket systems · Defense | Jun 28, 2026 | $1.5B | +25.5% | +30.5% | 23.0% | 1.2% | 5.9% | +24.0% | — | $2.1B | +47.4% |
| Newmont NEMGold and copper · Mining | Jun 30, 2026 | $25.8B | +25.2% | +15.1% | — | — | 11.2% | -11.0% | — | — | — |
| Boeing BAAircraft · Defense | Jun 30, 2026 | $94.0B | +24.8% | +8.0% | 4.7% | 4.9% | 4.1% | +63.1% | — | $715B | +15.6% |
| Oracle ORCLCloud operator · Data centres | Aug 31, 2026 | $71.8B | +21.6% | +29.6% | — | 32.1% | 105.4% | +176.0% | — | $664B | +45.8% |
| Alphabet GOOGLCloud operator · Data centres | Jun 30, 2026 | $446B | +20.1% | +24.2% | 60.9% | 33.1% | 29.7% | +97.7% | 21 | $520B | +380.1% |
| CF Industries CFNitrogen fertiliser · Food & ag | Jun 30, 2026 | $7.7B | +20.0% | +17.6% | 42.5% | 41.1% | 13.8% | +49.6% | 34 | $1.5B | -34.8% |
| EOG Resources EOGOil and gas production · Energy | Jun 30, 2026 | $27.0B | +19.1% | +57.4% | — | 32.9% | — | — | — | — | — |
| Albemarle ALBLithium · Mining | Jun 30, 2026 | $5.9B | +18.3% | +31.1% | 23.8% | 4.3% | 7.8% | -51.7% | 112 | — | — |
| Howmet Aerospace HWMEngine parts and forgings · Defense | Jun 30, 2026 | $9.1B | +18.1% | +24.1% | — | 27.4% | 4.7% | +6.2% | — | — | — |
| Microsoft MSFTCloud operator · Data centres | Jun 30, 2026 | $332B | +17.8% | +17.7% | 67.9% | 46.8% | 34.9% | +79.6% | 5 | $684B | +82.4% |
| Cheniere LNGLNG exports · Energy | Jun 30, 2026 | $21.5B | +17.5% | +23.5% | — | 29.9% | 15.6% | +22.5% | — | — | — |
| Nucor NUESteel · Mining | Jul 4, 2026 | $36.1B | +17.2% | +23.0% | 15.5% | — | 7.9% | -19.2% | 72 | — | — |
| Texas Instruments TXNAnalog chips · Semis | Jun 30, 2026 | $19.5B | +16.7% | +22.8% | 58.3% | 37.3% | 17.0% | -32.9% | 207 | — | — |
| TransDigm TDGAircraft components · Defense | Jun 27, 2026 | $10.0B | +16.6% | +22.5% | 59.6% | 46.0% | 2.7% | +37.6% | 233 | — | — |
| MYR Group MYRGGrid construction · Grid | Jun 30, 2026 | $4.0B | +16.1% | +20.1% | 12.5% | 5.6% | 2.6% | +63.6% | — | $2.8B | +21.2% |
| Ford FCarmaker · Autos | Dec 31, 2022Older than a year | $158B | +15.9% | +16.8% | — | — | — | — | — | — | — |
| Amazon AMZNCloud operator · Data centres | Jun 30, 2026 | $776B | +15.8% | +19.6% | 50.8% | 12.1% | 22.3% | +60.7% | 36 | — | — |
| Eaton ETNElectrical equipment · Grid | Jun 30, 2026 | $30.0B | +15.5% | +21.4% | 35.9% | — | 3.4% | +29.1% | 103 | — | — |
| Martin Marietta MLMAggregates · Construction | Jun 30, 2026 | $6.7B | +14.8% | +21.0% | 28.2% | 20.6% | 10.6% | -23.6% | 89 | $240M | -4.8% |
| Rivian RIVNElectric vehicles · Autos | Jun 30, 2026 | $5.9B | +14.2% | +27.2% | 7.5% | -60.1% | 27.9% | +17.1% | 111 | — | — |
| Huntington Ingalls HIIShipbuilding · Defense | Jun 30, 2026 | $13.2B | +14.0% | +10.9% | — | 5.3% | 3.3% | +22.2% | — | $57.3B | +0.7% |
| GE Vernova GEVTurbines and grid equipment · Grid | Jun 30, 2026 | $41.4B | +13.0% | +21.9% | 20.2% | 4.3% | 4.1% | +96.0% | 140 | $176B | +37.0% |
| NRG Energy NRGPower generation · Energy | Jun 30, 2026 | $33.1B | +12.8% | +11.0% | — | 6.1% | 3.6% | +34.9% | — | — | — |
| Digital Realty DLRData-centre landlord · Data centres | Mar 31, 2026 | $6.3B | +12.6% | +16.2% | — | 11.5% | — | — | — | — | — |
| Knife River KNFAggregates and paving · Construction | Jun 30, 2026 | $3.3B | +12.1% | +12.6% | 17.8% | 8.3% | 8.2% | -9.3% | 68 | $1.2B | -4.3% |
| RTX RTXMissiles and engines · Defense | Jun 30, 2026 | $93.5B | +11.8% | +14.5% | — | 11.2% | 3.0% | +5.1% | — | $289B | +22.5% |
| Tesla TSLAElectric vehicles · Autos | Jun 30, 2026 | $104B | +11.8% | +25.5% | 18.9% | 4.2% | 12.5% | +27.0% | 60 | $10.1B | -3.2% |
| KLA KLACInspection equipment · Semis | Jun 30, 2026 | $13.6B | +11.7% | +15.2% | 61.3% | — | 2.8% | +12.1% | 253 | — | — |
| American Electric Power AEPTransmission-heavy utility · Grid | Mar 31, 2026 | $22.4B | +11.3% | +10.2% | — | 24.0% | 19.7% | — | — | $205M | -26.3% |
| AbbVie ABBVBranded drugs · Pharma | Jun 30, 2026 | $64.4B | +10.4% | +10.2% | 71.5% | 26.2% | 2.0% | +24.2% | 102 | — | — |
| Vertex VRTXSpecialty drugs · Pharma | Jun 30, 2026 | $12.6B | +10.2% | +12.5% | 86.0% | 38.0% | 3.9% | +43.3% | 365 | — | — |
| Chevron CVXIntegrated oil · Energy | Jun 30, 2026 | $215B | +10.2% | +56.3% | 45.4% | — | 8.5% | +14.2% | 33 | — | — |
| Century Aluminum CENXAluminium · Mining | Jun 30, 2026 | $2.7B | +9.7% | +19.7% | 18.9% | 25.3% | 7.1% | +134.9% | 98 | — | — |
| Equinix EQIXData-centre landlord · Data centres | Jun 30, 2026 | $9.8B | +9.6% | +16.4% | 51.5% | 21.8% | — | — | — | $15.0B | +23.0% |
| ConocoPhillips COPOil and gas production · Energy | Jun 30, 2026 | $63.3B | +9.6% | +36.8% | 62.0% | — | — | — | 29 | — | — |
| Regeneron REGNBiologics · Pharma | Jun 30, 2026 | $15.5B | +9.3% | +16.7% | — | 24.7% | 5.9% | +3.5% | — | — | — |
| Amgen AMGNBiologics · Pharma | Jun 30, 2026 | $38.1B | +9.1% | +9.5% | 69.5% | 30.0% | 6.0% | +63.6% | 195 | — | — |
| ExxonMobil XOMIntegrated oil · Energy | Jun 30, 2026 | $369B | +9.1% | +42.3% | — | — | 7.9% | +15.9% | — | — | — |
| NextEra Energy NEEUtility and renewables · Grid | Mar 31, 2026 | $26.0B | +8.3% | +1.7% | — | 31.7% | — | — | — | — | — |
| Johnson & Johnson JNJBranded drugs and devices · Pharma | Jun 28, 2026 | $97.9B | +8.1% | +6.6% | 67.9% | — | 5.5% | +19.8% | 176 | — | — |
| Deere DEFarm equipment · Food & ag | Aug 2, 2026 | $48.0B | +8.0% | +4.9% | — | — | 2.6% | -15.5% | — | $1.9B | +2.6% |
| Applied Materials AMATChip-making equipment · Semis | Jul 26, 2026 | $30.8B | +7.8% | +24.8% | 49.4% | 29.6% | 9.0% | +47.3% | 154 | — | — |
| FedEx FDXParcel delivery · Shipping | May 31, 2026 | $94.7B | +7.7% | +12.5% | — | 5.8% | 4.0% | -6.1% | — | — | — |
| Intel INTCProcessors and foundry · Semis | Jun 27, 2026 | $57.0B | +7.5% | +25.4% | 38.6% | -0.1% | 21.2% | -42.4% | 130 | — | — |
| Occidental OXYOil and gas production · Energy | Jun 30, 2026 | $21.7B | +7.3% | +53.4% | — | — | 28.5% | +1.4% | — | — | — |
| Lockheed Martin LMTAircraft and missiles · Defense | Jun 28, 2026 | $77.0B | +7.2% | +10.5% | 11.8% | 11.9% | 2.2% | -4.0% | 24 | $230B | +38.4% |
| Hubbell HUBBUtility components · Grid | Mar 31, 2026 | $6.0B | +7.2% | +11.1% | 35.5% | 20.7% | 2.8% | +2.2% | 107 | — | — |
| General Dynamics GDSubmarines and vehicles · Defense | Jul 1, 2018Older than a year | $32.6B | +7.1% | +19.7% | 19.7% | — | — | — | — | $118B | +30.2% |
| XPO XPOTrucking · Shipping | Jun 30, 2026 | $8.6B | +7.0% | +13.2% | — | 8.8% | 5.8% | -27.3% | — | — | — |
| Powell Industries POWLSwitchgear · Grid | Jun 30, 2026 | $1.2B | +7.0% | +8.9% | 30.1% | 19.7% | 1.1% | -38.7% | 43 | $2.4B | +71.4% |
| United States Lime USLMLime · Construction | Jun 30, 2026 | $377M | +7.0% | +8.3% | 48.5% | 42.1% | 18.8% | +59.8% | 60 | — | — |
| Expeditors EXPDFreight forwarding · Shipping | Jun 30, 2026 | $12.0B | +6.8% | +32.1% | — | 9.8% | 0.4% | -5.2% | — | — | — |
| Linde LINIndustrial gases · Chemicals | Jun 30, 2026 | $35.4B | +6.6% | +9.3% | — | 26.5% | 15.6% | +13.9% | — | $64.0B | +4.9% |
| Kirby KEXInland barges · Shipping | Jun 30, 2026 | $3.5B | +6.6% | +7.8% | — | 14.0% | 6.7% | -27.6% | — | — | — |
| Alcoa AAAluminium · Mining | Jun 30, 2026 | $13.6B | +6.5% | +31.4% | — | — | 5.1% | +29.7% | — | — | — |
| Vulcan Materials VMCAggregates · Construction | Dec 31, 2023Older than a year | $7.8B | +6.4% | +5.9% | — | — | — | — | — | — | — |
| CRH CRHCement, aggregates and paving · Construction | Jun 30, 2026 | $38.6B | +6.3% | +5.6% | 36.2% | 14.3% | 6.9% | -3.5% | 76 | $3.3B | -19.6% |
| Northrop Grumman NOCAircraft and space · Defense | Jun 30, 2026 | $42.9B | +5.9% | +5.1% | — | 10.7% | 3.3% | -13.9% | — | $105B | +16.7% |
| Autoliv ALVSafety systems · Autos | Jun 30, 2026 | $11.1B | +5.9% | +3.3% | 19.2% | 9.2% | 3.6% | -19.5% | 39 | — | — |
| Duke Energy DUKUtility · Grid | Mar 31, 2026 | $32.5B | +5.8% | +9.5% | — | 27.7% | 46.0% | +22.5% | — | — | — |
| Gilead GILDAntivirals · Pharma | Jun 30, 2026 | $30.5B | +5.5% | +10.2% | 79.6% | -8.2% | 2.0% | +22.0% | 115 | — | — |
| L3Harris LHXElectronics and rocket motors · Defense | Jul 3, 2026 | $39.1B | +5.3% | +8.4% | 25.6% | 10.3% | 1.2% | +41.1% | 16 | $42.0B | +18.6% |
| Aptiv APTVElectrical systems · Autos | Jun 30, 2026 | $18.7B | +5.3% | +2.3% | 19.6% | 5.3% | 3.6% | +10.1% | 49 | $176M | -6.4% |
| J.B. Hunt JBHTTrucking and intermodal · Shipping | Jun 30, 2026 | $12.7B | +5.3% | +19.4% | — | 7.5% | 3.9% | -42.5% | — | — | — |
| Merck MRKBranded drugs and vaccines · Pharma | Jun 30, 2026 | $66.6B | +4.6% | +5.1% | 73.0% | — | 5.9% | +2.4% | 126 | — | — |
| Air Products APDIndustrial gases · Chemicals | Jun 30, 2026 | $12.6B | +4.5% | +4.6% | 32.1% | -4.7% | 38.7% | -35.7% | 32 | $28.0B | +7.7% |
| Viatris VTRSGenerics · Pharma | Jun 30, 2026 | $14.7B | +4.4% | +4.9% | 34.8% | -0.6% | 2.6% | +20.2% | 149 | — | — |
| Union Pacific UNPRailroad · Shipping | Jun 30, 2026 | $25.4B | +4.2% | +11.5% | — | 40.0% | 14.8% | +4.6% | — | — | — |
| Teva TEVAGenerics · Pharma | Jun 30, 2026 | $17.3B | +4.1% | -0.8% | 52.5% | 9.3% | 3.2% | +10.0% | 143 | — | — |
| Cleveland-Cliffs CLFIron ore and steel · Mining | Jun 30, 2026 | $19.2B | +4.0% | +5.9% | -1.1% | -4.2% | 3.2% | -2.3% | 85 | — | — |
| Vistra VSTPower generation · Energy | Jun 30, 2026 | $19.2B | +3.8% | -5.5% | — | 18.5% | 14.9% | +11.4% | — | $7.1B | +166.4% |
| Corteva CTVASeeds and crop protection · Food & ag | Jun 30, 2026 | $17.8B | +3.7% | -1.2% | 49.5% | — | 3.3% | +6.4% | 180 | $155M | +9.9% |
| Lear LEASeats and wiring · Autos | Jul 4, 2026 | $23.7B | +3.5% | +3.0% | 6.9% | 3.7% | 2.7% | +13.7% | 29 | — | — |
| Leidos LDOSDefense services · Defense | Jul 3, 2026 | $17.6B | +3.4% | +7.2% | 17.8% | 11.5% | 0.8% | -14.4% | 2 | $20.0B | +25.0% |
| DuPont DDSpecialty materials · Chemicals | Jun 30, 2026 | $7.0B | +3.3% | +4.0% | 35.1% | — | 4.9% | +129.1% | 97 | — | — |
| Bristol Myers Squibb BMYBranded drugs · Pharma | Jun 30, 2026 | $49.2B | +3.1% | +5.7% | 70.2% | — | 2.7% | +1.4% | 68 | — | — |
| Norfolk Southern NSCRailroad · Shipping | Jun 30, 2026 | $12.5B | +3.0% | +11.4% | — | 32.2% | 16.8% | -3.6% | — | — | — |
| Tyson Foods TSNMeat processing · Food & ag | Jun 27, 2026 | $55.7B | +2.9% | -0.1% | 6.1% | 2.3% | 1.5% | -10.2% | 41 | — | — |
| CSX CSXRailroad · Shipping | Jun 30, 2026 | $14.5B | +2.5% | +10.1% | — | 34.2% | 17.4% | -14.6% | — | — | — |
| SLB SLBOilfield services · Energy | Jun 30, 2026 | $36.4B | +2.5% | +5.0% | — | — | 4.7% | -6.0% | — | — | — |
| BorgWarner BWAPowertrain parts · Autos | Jun 30, 2026 | $14.3B | +2.2% | +0.3% | 19.5% | 5.0% | 3.6% | 0.0% | 39 | — | — |
| Qualcomm QCOMMobile and auto chips · Semis | Jun 28, 2026 | $44.1B | +1.9% | -4.0% | 54.2% | 23.2% | 4.5% | +90.7% | 152 | — | — |
| AGCO AGCOFarm equipment · Food & ag | Jun 30, 2026 | $10.3B | +1.7% | -1.0% | 25.3% | 5.8% | 2.5% | -10.8% | 142 | — | — |
| Eagle Materials EXPCement and wallboard · Construction | Jun 30, 2026 | $2.3B | +1.7% | +2.6% | 27.0% | — | 19.8% | +93.7% | 82 | — | — |
| Halliburton HALOilfield services · Energy | Jun 30, 2026 | $22.4B | +0.6% | +3.7% | — | 11.4% | 4.6% | -27.9% | — | — | — |
| Olin OLNChlor-alkali · Chemicals | Jun 30, 2026 | $6.7B | +0.6% | -0.9% | 6.9% | -1.6% | 3.1% | +10.7% | 50 | — | — |
| Baker Hughes BKROilfield and LNG equipment · Energy | Jun 30, 2026 | $27.7B | +0.4% | -2.4% | — | — | 4.7% | +4.3% | — | $40.1B | +17.9% |
| Freeport-McMoRan FCXCopper · Mining | Jun 30, 2026 | $25.9B | +0.2% | -7.3% | 27.1% | 26.8% | — | — | — | — | — |
| C.H. Robinson CHRWFreight brokerage · Shipping | Jun 30, 2026 | $17.0B | -0.1% | +19.3% | — | 4.9% | 0.1% | -8.1% | — | — | — |
| Matson MATXOcean shipping · Shipping | Jun 30, 2026 | $3.5B | -0.2% | +16.7% | — | 15.2% | — | — | — | — | — |
| Pfizer PFEBranded drugs and vaccines · Pharma | Jun 28, 2026 | $63.7B | -0.2% | +2.6% | 73.2% | — | 3.8% | -12.1% | 212 | — | — |
| UPS UPSParcel delivery · Shipping | Jun 30, 2026 | $89.9B | -0.4% | +7.6% | — | 7.3% | 3.8% | -13.5% | — | — | — |
| Old Dominion ODFLTrucking · Shipping | Jun 30, 2026 | $5.6B | -0.6% | +10.4% | — | 25.8% | 5.0% | -59.5% | — | — | — |
| Archer-Daniels-Midland ADMGrain trading and processing · Food & ag | Jun 30, 2026 | $82.1B | -0.8% | +7.2% | 6.9% | — | 1.4% | -23.9% | 51 | — | — |
| Chemours CCTitanium dioxide and fluoroproducts · Chemicals | Jun 30, 2026 | $5.8B | -0.9% | -1.5% | 15.3% | — | 3.1% | -42.6% | 108 | $122M | -41.3% |
| General Motors GMCarmaker · Autos | Jun 30, 2026 | $186B | -1.1% | +1.9% | — | 1.0% | 4.7% | -6.6% | — | — | — |
| Ingredion INGRStarches and sweeteners · Food & ag | Jun 30, 2026 | $7.2B | -1.4% | +0.9% | 23.7% | 11.9% | 6.2% | +22.3% | 74 | — | — |
| LyondellBasell LYBPlastics and refining · Chemicals | Jun 30, 2026 | $31.2B | -1.7% | +19.8% | 12.8% | 3.1% | 4.5% | -26.3% | 55 | — | — |
| Celanese CEAcetyls and polymers · Chemicals | Jun 30, 2026 | $9.7B | -2.2% | +8.7% | 20.9% | -7.1% | 2.8% | -28.9% | 110 | $348M | -52.0% |
| Westlake WLKPVC and building products · Chemicals | Jun 30, 2026 | $11.3B | -4.0% | +10.8% | 9.6% | -11.0% | 7.9% | -12.2% | 63 | — | — |
| Goodyear GTTyres · Autos | Jun 30, 2026 | $17.7B | -4.3% | -4.8% | 18.3% | — | 4.0% | -31.2% | 99 | — | — |
| Eastman Chemical EMNSpecialty chemicals · Chemicals | Jun 30, 2026 | $8.9B | -4.5% | +9.9% | 19.9% | — | 5.1% | -24.2% | 108 | — | — |
| Huntsman HUNPolyurethanes · Chemicals | Mar 31, 2026 | $5.7B | -4.7% | +0.7% | 12.9% | -3.3% | 3.1% | -1.7% | 65 | — | — |
| Owens Corning OCRoofing and insulation · Construction | Jun 30, 2026 | $9.8B | -7.2% | +0.3% | 26.0% | 0.5% | 8.7% | +15.7% | 73 | — | — |
| Dow DOWPlastics and intermediates · Chemicals | Mar 31, 2026 | $39.3B | -7.7% | -6.1% | 6.4% | — | 5.8% | -21.1% | 67 | $587M | -23.7% |
| Builders FirstSource BLDRBuilding-products distribution · Construction | Jun 30, 2026 | $14.4B | -9.4% | -8.8% | 29.2% | 3.0% | 1.8% | -33.3% | 45 | — | — |
| FMC FMCCrop protection · Food & ag | Jun 30, 2026 | $3.3B | -21.3% | -17.5% | 35.3% | -61.9% | 2.2% | -14.7% | 210 | — | — |
| Mosaic MOSPhosphate and potash · Food & ag | Jun 30, 2026 | — | — | -6.0% | — | — | — | +17.9% | 123 | — | — |
Growth compares the latest twelve months with the twelve before; “Last quarter” compares the latest quarter with the same quarter a year earlier. A quarter reported only inside a year-to-date total is the difference of the two totals the company filed, and a ratio is shown only when both sides cover the same four quarters. Backlog is remaining performance obligations. A dash means the company does not report that line. Companies still loading fill in within minutes of the first visit.
Prices, momentum and positioning are on the Markets screener →